DTP系列电动机控制器(以下简称电动机保护控制器)是我公司针对低压电动机在各种应用场合产生的故障而研发的电动机保护装置;是一款具有极高性价比,稳定可靠,集继电保护、测量、控制、通讯为一体的低压电动机保护装置。 控制器采集三相电流,三相线电压,接地电流等数据,将这些数据计算 后和控制器记录的各种保护功能整定信息进行比较,当符合保护动作条件 时,驱动继电器输出,从而达到保护电动机的目的。 控制器由两部分组成:控制器本体模块本和显示模块(大屏幕中文液晶)。 控制器本体模块可以独立运行,实现测量功能、保护功能、电动机启/停控制功能和远程通讯功能; 控制器显示模块作为辅助装置,可以控制电动机启/停控制功能,修改控制器参数,显示数据(控制器显示模块是选配,根据需要进行配置)通讯功能作为控制器进行远程管理的重要手段;支持MODBUS-RTU和PROFIBUS-DP两种通讯协议。
■ Realize the measurement of various electrical parameters such as the three-phase current of the motor circuit and the current.
■ Support two operating modes, direct start and protected mode.
■ Realize over-current, gambling, three-phase current imbalance, fault protection.
■ The current value is displayed digitally, and the fault cause indicator is displayed.
■ Cable through-type wiring, suitable for explosion-proof.
■ Overcurrent inverse time protection.
■ Professional independent design, powerful function;
■ Composition of industrial-grade components, stable and reliable, first-class quality;
■ Classic split structure design, strong expansibility;
■ Complete series, multiple models and multiple options, main guide rail installation;
■ Beautiful appearance, convenient installation and small size.
Current measurement (effective value) | Power supply | ||
CT one test | 100A | AC voltage | 85~265AC |
Measuring range | 0~200A | Power frequency | 45~65Hz |
Measurement period | 1s | DC voltage | 100~300VDC |
Measurement accuracy | 1% | Power consumption | ≤2VA |
Leakage current measurement | Switch input | ||
Measuring range | 0~1000mA | Quantity | 4~11 |
Measurement accuracy | 1% | Power supply | 220VAC/DC |
Voltage measurement (effective value) | Minimum signal width | 10mS | |
Direct measurement of line voltage | 17-700VAC | Minimum signal interval | 18mS |
frequency | 50/60Hz | Alarm/empty output | |
Measurement period | 1S | Quantity | 3~5 |
measurement accuracy | 1% | Relay output capacity | 5A 250VAC/30VDC |
Power measurement | communication | ||
Measurement period | 1S | interface | RS485 |
measurement accuracy | 2% | Agreement 1 | Modbus-RTU |
frequency测量 | Modbuscommunication速率 | 2400~19200 | |
Measuring range | 45~65Hz | Agreement 2 | Profibus-DP |
Measurement period | 1S | Profibuscommunication速率 | 9.6K~1.5M |
measurement accuracy | 0.10% | Electromagnetic compatibility standards | |
Electricity metering | Static immunity test | IEC 61000-4-2 | |
Active power | 2级 | Radiation immunity test | IEC 61000-4-3 |
Temperature measurement | Conducted radio frequency interference test | EN 55022,Class B | |
Types | PTC/NTC thermal resistance | Fast transient burst test | IEC 61000-4-4,Level 3 |
Measuring range | 0.1K~30K | Surge immunity test | IEC 61000-4-5,Level 3 |
measurement accuracy | 1% | Radiated radio frequency interference test | EN 55022,Class B |
Conditions of Use | |||
Operating temperature | -10℃~55℃ | ||
storage temperature | -20℃~85℃ | ||
Relative humidity | ≤95% |
Product dimensions and installation dimensions
DTP500
DTP500B
DTP500L
product model
Order guide
■ Realize the measurement of various electrical parameters such as the three-phase current of the motor circuit and the current.
■ Support two operating modes, direct start and protected mode.
■ Realize over-current, gambling, three-phase current imbalance, fault protection.
■ The current value is displayed digitally, and the fault cause indicator is displayed.
■ Cable through-type wiring, suitable for explosion-proof.
■ Overcurrent inverse time protection.
■ Professional independent design, powerful function;
■ Composition of industrial-grade components, stable and reliable, first-class quality;
■ Classic split structure design, strong expansibility;
■ Complete series, multiple models and multiple options, main guide rail installation;
■ Beautiful appearance, convenient installation and small size.
Current measurement (effective value) | Power supply | ||
CT one test | 100A | AC voltage | 85~265AC |
Measuring range | 0~200A | Power frequency | 45~65Hz |
Measurement period | 1s | DC voltage | 100~300VDC |
Measurement accuracy | 1% | Power consumption | ≤2VA |
Leakage current measurement | Switch input | ||
Measuring range | 0~1000mA | Quantity | 4~11 |
Measurement accuracy | 1% | Power supply | 220VAC/DC |
Voltage measurement (effective value) | Minimum signal width | 10mS | |
Direct measurement of line voltage | 17-700VAC | Minimum signal interval | 18mS |
frequency | 50/60Hz | Alarm/empty output | |
Measurement period | 1S | Quantity | 3~5 |
measurement accuracy | 1% | Relay output capacity | 5A 250VAC/30VDC |
Power measurement | communication | ||
Measurement period | 1S | interface | RS485 |
measurement accuracy | 2% | Agreement 1 | Modbus-RTU |
frequency测量 | Modbuscommunication速率 | 2400~19200 | |
Measuring range | 45~65Hz | Agreement 2 | Profibus-DP |
Measurement period | 1S | Profibuscommunication速率 | 9.6K~1.5M |
measurement accuracy | 0.10% | Electromagnetic compatibility standards | |
Electricity metering | Static immunity test | IEC 61000-4-2 | |
Active power | 2级 | Radiation immunity test | IEC 61000-4-3 |
Temperature measurement | Conducted radio frequency interference test | EN 55022,Class B | |
Types | PTC/NTC thermal resistance | Fast transient burst test | IEC 61000-4-4,Level 3 |
Measuring range | 0.1K~30K | Surge immunity test | IEC 61000-4-5,Level 3 |
measurement accuracy | 1% | Radiated radio frequency interference test | EN 55022,Class B |
Conditions of Use | |||
Operating temperature | -10℃~55℃ | ||
storage temperature | -20℃~85℃ | ||
Relative humidity | ≤95% |
Product dimensions and installation dimensions
DTP500
DTP500B
DTP500L
product model
Order guide